Jump to content
ATX Community

Chart Shows When To Expect Income Tax Refunds in 2016


Elrod

Recommended Posts

If you're one of the millions of Americans who are asking, "When can I expect my income tax refund?" we have the answer. It depends on a couple of things, but the good news is that there are several tools to help find out.

First of all, taxpayers who use a professional, such as a CPA or EA, can ask that professional for an estimated date. Taxpayers who've already filed can also go to the Internal Revenue Service's website, which has a tool designed specifically for that called, "Where's My Refund?"

IRS accepts your return (by 11:00 am) between… Estimated Direct Deposit Sent Estimated Paper Check Mailed
 Before       Jan 31 2016 2/5/2016 2/7/2016
January 29   and   Feb 05 2016 2/12/2016 2/14/2016
Feb 07   and   Feb 15 2016 2/19/2016 2/21/2016
Feb 16   and   Feb 22 2016 2/26/2016 2/28/2016
Feb 23   and   Mar 01 2016 3/5/2016 3/7/2016
Mar 02   and   Mar 08 2016 3/12/2016 3/14/2016
Mar 09   and   Mar 15 2016 3/19/2016 3/21/2016
Mar 16   and   Mar 22 2016 3/26/2016 3/28/2016
Mar 23   and   Mar 29 2016 4/2/2016 4/4/2016
Mar 30   and   April 03 2016 4/9/2016 4/11/2016
April 04   and   April 08 2016 4/16/2016 4/18/2016
April 10   and   April 15 2016 4/23/2016 4/25/2016
April 18   and   April 26 2016 4/30/2016 5/2/2016
April 27   and   May 03 2016 5/7/2016 5/9/2016
May 04   and   May 10 2016 5/14/2016 5/16/2016
May 11   and   May 17 2016 5/21/2016 5/23/2016
May 18   and   May 24 2016 5/28/2016 5/30/2016
May 25   and   May 31 2016 6/4/2016 6/6/2016
June 01   and   June 07 2016 6/11/2016 6/13/2016
June 08   and   June 14 2016 6/18/2016 6/20/2016
June 15   and   June 21 2016 6/25/2016 6/27/2016
June 22   and   June 28 2016 7/2/2016 7/4/2016
June 29   and   July 05 2016 7/9/2016 7/11/2016
July 06   and   July 12 2016 7/16/2016 7/18/2016
July 13   and   July 19 2016 7/23/2016 7/25/2016
July 20   and   July 26 2016 7/30/2016 8/1/2016
July 27   and   Aug 02 2016 8/6/2016 8/8/2016
Aug 03   and   Aug 09 2016 8/13/2016 8/15/2016
Aug 10   and   Aug 16 2016 8/20/2016 8/22/2016
Aug 17   and   Aug 23 2016 8/27/2016 8/29/2016
Aug 24   and   Aug 30 2016 9/3/2016 9/5/2016
Aug 31   and   Sept 06 2016 9/10/2016 9/12/2016
Sept 07   and   Sept 13 2016 9/17/2016 9/19/2016
Sept 14   and   Sept 20 2016 9/24/2016 9/26/2016
Sept 21   and   Sept 27 2016 10/1/2016 10/3/2016
Sept 28   and   Oct 04 2016 10/8/2016 10/10/2016
Oct 05   and   Oct 11 2016 10/15/2016 10/17/2016
Oct 12   and   Oct 18 2016 10/22/2016 10/24/2016
Oct 19   and   Oct 25 2016 10/29/2016 10/31/2016
Oct 26   and   Nov 01 2016 11/5/2016 11/7/2016
Nov 02   and   Nov 08 2016 11/12/2016 11/14/2016
Nov 09   and   Nov 15 2016 11/19/2016 11/21/2016
Nov 16   and   Nov 22 2016 11/26/2016 11/28/2016
Nov 23   and   Nov 29 2016 12/3/2016 12/5/2016
Nov 30   and   Dec 06 2016 12/10/2016 12/12/2016
Dec 07   and   Dec 13 2016 12/17/2016 12/19/2016
Dec 14   and   Dec 20 2016 12/24/2016 12/26/2016
Dec 21   and   Dec 27 2016 12/31/2016 1/2/2017

 

The IRS will begin processing tax returns on January 19, 2016, for taxes paid/owed in 2015. In general, the IRS says that returns with refunds are processed and payments issued within 21 days. For paper filers, this can take much longer, however. The IRS and tax professionals strongly encourage electronic filing.

How quickly a taxpayer receives a refund also depends on when they file and whether they have requested a direct deposit of their refund, or a paper check. This is because during some time frames there is increased traffic, with more filers getting their forms in. The busiest time, and which can experience longer waits on refunds, is usually for those who file in the last week before the April 15 deadline.

The chart above provides a general estimate of when taxpayers can expect their refund, based on date filed and type of refund payment. The chart is also available at: http://refundschedule.com/2016-irs-e-file-chart.

  • Like 7
Link to comment
Share on other sites

5 hours ago, Jack from Ohio said:

You can give this information to YOUR clients if you choose.  I am too smart to do so.

Agree with Jack.   The charts are based on pass practices and "best guess" but is NOT from IRS, so why tell clients something not legitimized by the government?

   /s   Of course the same can be said of many things "legitimized by the government" too!     (could NOT resist :P)

 

  • Like 1
Link to comment
Share on other sites

Just remember, clients tend to hear what they want to hear, so if you say "odds are you will get your refund between 2/12/2016  and   2/18/2016,"  [trying to add some 'edge' to that chart], most clients will hear "2/12/2016 '  and at least one idiot will write a check on 2/12 based on it!   And blame you, of course, if it bounces.   :wall:


  

  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...